ROAMpay 3GX Compatibility List

The G3X swiper is the latest swiper from ROAM with enhanced support for even more devices. Currently only compatible with ROAMpay X. Support for additional apps coming soon.
- Longer audio jack to accommodate phone carrying cases
- Tamper-resistant screws
- Slick black matte finish
Android & iPhone/Apple® Devices (Part #1012)
| Device Name |
Carrier
|
| HTC Aria | AT&T |
| HTC Droid Incredible 2 | Verizon |
| HTC Droid Incredible (AMOLED) | Verizon |
| HTC Droid Incredible (SLCD) | Verizon |
| HTC EVO 4G (hardware ver. 0002) | Sprint |
| HTC EVO 4G (hardware ver. 0003) | Sprint |
| HTC EVO View 4G | Sprint |
| HTC EVO Shift 4G | Sprint |
| HTC EVO 3D | Sprint |
| HTC G2 | T-Mobile |
| HTC G-Slate | T-Mobile |
| HTC Hero | Sprint |
| HTC Inspire 4G | AT&T |
| HTC Jetstream | AT&T |
| HTC Merge | U.S. Cellular |
| HTC MyTouch 3G | T-Mobile |
| HTC MyTouch 3G Slide | T-Mobile |
| HTC MyTouch 4G | T-Mobile |
| HTC MyTouch 4G Slide | T-Mobile |
| HTC Nexus One | AT&T |
| HTC Nexus One | T-Mobile |
| HTC Sensation 4G | T-Mobile |
| HTC Status | AT&T |
| HTC Nexus One | T-Mobile |
| HTC Thunderbolt | Verizon |
| HTC Wildfire S | T-Mobile |
| Kyocera Echo | Sprint |
| LG Ally | Verizon |
| LG Enlighten | Verizon |
| LG G2X | T-Mobile |
| LG G-Slate | T-Mobile |
| LG Optimus S | Sprint |
| LG Optimus T | T-Mobile |
| LG Phoenix | AT&T |
| LG Revolution | Verizon |
| LG Thrill | AT&T |
| LG Vortex | Verizon |
| Motorola Defy | T-Mobile |
| Motorola Droid |
Verizon
|
| Motorola Droid Bionic | Verizon |
| Motorola Droid Pro | Verizon |
| Motorola Droid 3 | Verizon |
| Motorola Droid X | Verizon |
| Motorola Xoom LTE | Verizon |
| Motorola Xoom Wi-Fi | n/a |
| Samsung Captivate | AT&T |
| Samsung Continuum | Verizon |
| Samsung Conqueror 4G | Sprint |
| Samsung Droid Charge | Verizon |
| Samsung Epic 4G | Sprint |
| Samsung Fascinate | Verizon |
| Samsung Galaxy Indulge | MetroPCS |
| Samsung Galaxy S 4G | T-Mobile |
| Samsung Galaxy S II Skyrocket | AT&T |
| Samsung Galaxy Tab | Sprint |
| Samsung Galaxy Tab | Verizon |
| Samsung Galaxy Tab 10.1 Wi-Fi | n/a |
| Samsung Galaxy Tab 10.1 LTE | Verizon |
| Samsung Infuse 4G | AT&T |
| Samsung Intercept | Sprint |
| Samsung Nexus S | AT&T |
| Samsung Nexus S 4G | Sprint |
| Samsung Sidekick 4G | T-Mobile |
| Samsung Vibrant | T-Mobile |
| Device Name |
Carrier
|
| iPad 2 | |
| iPad | |
| iPhone 4 |
AT&T
|
| iPhone 4 |
Verizon
|
| iPhone 4S (GSM) | AT&T |
| iPhone 4S (CDMA) | Sprint |
| iPhone 4S (CDMA) | Verizon |
| iPhone 3GS |
AT&T
|
| iPhone 3G |
AT&T
|
| iPod Touch – 3rd gen., OS3+ |
BlackBerry Devices (Part #1012)
| Device Name |
Carrier
|
| Bold 9000 |
AT&T
|
| Bold 9650 | Sprint |
| Bold 9650 | Verizon |
| Bold 9700 | T-Mobile |
| Bold 9700 |
AT&T
|
| Bold 9780 | T-Mobile |
| Curve 2 8520 | T-Mobile |
| Curve 2 8520 |
AT&T
|
| Curve 2 8530 | Sprint |
| Curve 2 8530 | Verizon |
| Curve 2 8530 | U.S. Cellular |
| Curve 3G 9330 | Verizon |
| Curve 3G 9330 | Sprint |
| Storm 2 9550 | Verizon |
| Torch 9800 |
AT&T
|
| Tour 9630 | Sprint |
| Tour 9630 | Verizon |




Leave a Comment
Comments (0)